Gold Rate Lahore for Last 10 Days
| Date | Gold 24K Tola | 10 Gram Gold 22K |
|---|---|---|
| Aug 06, 26 | Rs. 437,000 | Rs. 343,438 |
| Aug 05, 26 | Rs. 433,200 | Rs. 340,459 |
| Aug 04, 26 | Rs. 430,500 | Rs. 338,332 |
| Aug 03, 26 | Rs. 428,300 | Rs. 336,600 |
| Aug 02, 26 | Rs. 428,600 | Rs. 336,838 |
| Aug 01, 26 | Rs. 428,600 | Rs. 336,838 |
| Jul 31, 26 | Rs. 428,500 | Rs. 336,765 |
| Jul 30, 26 | Rs. 429,700 | Rs. 337,700 |
| Jul 29, 26 | Rs. 429,000 | Rs. 337,150 |
| Jul 28, 26 | Rs. 429,400 | Rs. 337,471 |
