Sarafa Board
Today's metal rates
| Metal | Per Tola | Per Gram |
|---|---|---|
| Gold 24KPure gold | Rs 429,000 | Rs 36,780 |
| Gold 22KJewellery | Rs 393,250 | Rs 33,715 |
| Gold 21KTraditional | Rs 375,375 | Rs 32,182 |
| Gold 18KDiamond settings | Rs 318,660 | Rs 27,320 |
| Silver925 sterling | Rs 6,100 | Rs 523 |
| Platinum999 Platinum | Rs 338,256 | Rs 29,000 |
| PalladiumPD | Rs 204,120 | Rs 17,500 |
Updated
1 tola = 11.664 g · Rates may change during the day
Confirm today's rate on WhatsApp
